|
Introduction to Cat Skid Steer Load
QUESTION:Could you introduction to Cat Skid Steer Loader?
ANSWER: Skid Steer Loaders
Cat Skid Steer Loaders are designed, built, and backed by Caterpillar to deliver exceptional performance, versatility, ease of operation, serviceability, and customer support. Cat has also developed a wide range of performance matched work tools to meet customer needs. Cat Work Tools are machine matched to Cat Skid Steer Loaders and carry with them Cat's proven reputation for performance, durability, and reliability.
Model Engine NetPower GrossPower TippingLoad RatedOperatingCapacity OperatingWeight
216B 3024C 37 kW (49 hp) 39 kW(52 hp) 1270 kg (2800 lb) 635 kg(1400 lb) 2589 kg(5709 lb)
226B 3024C T 42 kW(57 hp) 46 kW(62 hp) 1360 kg(3000 lb) 680 kg(1500 lb) 2646 kg(5834 lb)
232B 3024C 37 kW(49 hp) 39 kW(52 hp) 1588 kg(3500 lb) 793 kg(1750 lb) 3021 kg(6661 lb)
236B 3044C DIT 52 kW(70 hp) 54 kW(73 hp) 1820 kg(4012 lb) 793 kg(1750 lb) 3178 kg(7007 lb)
242B 3024C T 42 kW(57 hp) 46 kW(62 hp) 1814 kg(4000 lb) 907 kg(2000 lb) 3085 kg(6802 lb)
246B 3044C DIT 58 kW(78 hp) 61 kW(82 hp) 1900 kg(4188 lb) 907 kg(2000 lb) 3239 kg(7142 lb)
248B 3044C DIT 57 kW(76 hp) 61 kW(82 hp) 1900 kg(4188 lb) 907 kg(2000 lb) 3320 kg(7321 lb)
252B 3044C DIT 52 kW(70 hp) 54 kW(73 hp) 2268 kg(5000 lb) 1134 kg(2500 lb) 3552 kg(7832 lb)
262B 3044C DIT 58 kW(78 hp) 61 kW(82 hp) 2449 kg(5400 lb) 1225 kg(2700 lb) 3565 kg(7861 lb)
|
|
|
|